FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 10/31/2023 |
3. Issuer Name and Ticker or Trading Symbol
Mural Oncology plc [ MURA ] |
|||||||||||||
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Beneficially Owned | |||
---|---|---|---|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
Ordinary Shares, nominal value $1.00 per share | 2(1) | D(1) | |
Euro Deferred Shares, nominal value 1.00 Euro per share | 25,000(2) | D(2) | |
Preferred Share, nominal value $0.01 per share | 1(2) | D(2) |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
Explanation of Responses: |
1. The ordinary shares of Mural Oncology plc ("Mural"), nominal value $1.00 per share, beneficially owned by Cafico Trust Company Limited, constitute 100% of the ordinary shares of Mural. As of the date of this report, Alkermes plc ("Alkermes") has announced its intention to separate its oncology business from the rest of Alkermes by means of a declaration of a dividend in specie, to be effected by the transfer of the oncology business from Alkermes to Mural and the issuance by Mural of ordinary shares to Alkermes shareholders. |
2. In connection with the separation of the oncology business, Cafico Trust Company Limited also owns (i) 25,000 Euro deferred shares, nominal value 1.00 Euro per share, and (ii) one preferred share, nominal value $0.01, of Mural. |
/s/ Mairead Lyons | 11/07/2023 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |